Usage Statistics for www.netdjs-crew.de

Summary Period: October 2023
Generated 28-Apr-2024 01:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 269478
Total Files 262106
Total Pages 267950
Total Visits 3774
Total kB Files 17860641
Total kB In 0
Total kB Out 0
Total Unique Sites 1753
Total Unique URLs 557
Total Unique Referrers 652
Total Unique User Agents 185
. Avg Max
Hits per Hour 362 2395
Hits per Day 8692 14914
Files per Day 8455 14896
Pages per Day 8643 14900
Visits per Day 121 255
kB Files per Day 576150 1224474
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 262106
Code 206 - Partial Content 236
Code 301 - Moved Permanently 5186
Code 304 - Not Modified 130
Code 403 - Forbidden 52
Code 404 - Not Found 1767
Code 405 - Method Not Allowed 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5638 2.09% 5546 2.12% 5581 2.08% 57 1.51% 59 3.37% 169261 0.95% 0 0.00% 0 0.00%
2 5456 2.02% 5413 2.07% 5413 2.02% 142 3.76% 106 6.05% 164270 0.92% 0 0.00% 0 0.00%
3 6434 2.39% 6399 2.44% 6405 2.39% 125 3.31% 90 5.13% 176305 0.99% 0 0.00% 0 0.00%
4 7546 2.80% 7491 2.86% 7463 2.79% 126 3.34% 98 5.59% 320761 1.80% 0 0.00% 0 0.00%
5 3710 1.38% 3578 1.37% 3620 1.35% 168 4.45% 120 6.85% 290024 1.62% 0 0.00% 0 0.00%
6 5791 2.15% 5679 2.17% 5745 2.14% 184 4.88% 132 7.53% 294576 1.65% 0 0.00% 0 0.00%
7 6010 2.23% 6002 2.29% 5982 2.23% 93 2.46% 79 4.51% 305559 1.71% 0 0.00% 0 0.00%
8 6990 2.59% 6978 2.66% 6958 2.60% 75 1.99% 76 4.34% 293500 1.64% 0 0.00% 0 0.00%
9 9246 3.43% 9150 3.49% 9176 3.42% 154 4.08% 148 8.44% 340525 1.91% 0 0.00% 0 0.00%
10 8276 3.07% 8136 3.10% 8190 3.06% 185 4.90% 127 7.24% 347319 1.94% 0 0.00% 0 0.00%
11 4970 1.84% 4909 1.87% 4932 1.84% 137 3.63% 107 6.10% 390744 2.19% 0 0.00% 0 0.00%
12 7579 2.81% 7528 2.87% 7540 2.81% 104 2.76% 100 5.70% 304535 1.71% 0 0.00% 0 0.00%
13 7101 2.64% 7039 2.69% 7082 2.64% 99 2.62% 69 3.94% 311685 1.75% 0 0.00% 0 0.00%
14 5885 2.18% 5818 2.22% 5828 2.18% 255 6.76% 125 7.13% 361970 2.03% 0 0.00% 0 0.00%
15 7929 2.94% 7787 2.97% 7842 2.93% 156 4.13% 99 5.65% 500554 2.80% 0 0.00% 0 0.00%
16 10396 3.86% 10340 3.94% 10354 3.86% 131 3.47% 110 6.27% 407700 2.28% 0 0.00% 0 0.00%
17 5809 2.16% 5785 2.21% 5778 2.16% 125 3.31% 120 6.85% 367289 2.06% 0 0.00% 0 0.00%
18 7618 2.83% 7594 2.90% 7589 2.83% 115 3.05% 122 6.96% 470412 2.63% 0 0.00% 0 0.00%
19 10750 3.99% 10699 4.08% 10706 4.00% 136 3.60% 127 7.24% 1014223 5.68% 0 0.00% 0 0.00%
20 11183 4.15% 11050 4.22% 11101 4.14% 131 3.47% 118 6.73% 1136046 6.36% 0 0.00% 0 0.00%
21 10324 3.83% 10304 3.93% 10312 3.85% 89 2.36% 74 4.22% 1014685 5.68% 0 0.00% 0 0.00%
22 14914 5.53% 14896 5.68% 14900 5.56% 144 3.82% 96 5.48% 876406 4.91% 0 0.00% 0 0.00%
23 9506 3.53% 9497 3.62% 9483 3.54% 174 4.61% 118 6.73% 875773 4.90% 0 0.00% 0 0.00%
24 11529 4.28% 10579 4.04% 11476 4.28% 155 4.11% 112 6.39% 848596 4.75% 0 0.00% 0 0.00%
25 10689 3.97% 9183 3.50% 10604 3.96% 193 5.11% 165 9.41% 659840 3.69% 0 0.00% 0 0.00%
26 7049 2.62% 5771 2.20% 7031 2.62% 66 1.75% 59 3.37% 561536 3.14% 0 0.00% 0 0.00%
27 10128 3.76% 8820 3.37% 10094 3.77% 92 2.44% 102 5.82% 756607 4.24% 0 0.00% 0 0.00%
28 14014 5.20% 13534 5.16% 13968 5.21% 86 2.28% 85 4.85% 947616 5.31% 0 0.00% 0 0.00%
29 12100 4.49% 12064 4.60% 12048 4.50% 114 3.02% 90 5.13% 1224474 6.86% 0 0.00% 0 0.00%
30 13705 5.09% 13543 5.17% 13577 5.07% 60 1.59% 67 3.82% 1200129 6.72% 0 0.00% 0 0.00%
31 11203 4.16% 10994 4.19% 11172 4.17% 119 3.15% 117 6.67% 927721 5.19% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 394 12222 4.54% 384 11928 4.55% 391 12144 4.53% 24484 759006 4.25% 0 0 0.00% 0 0 0.00%
1 392 12152 4.51% 382 11851 4.52% 389 12067 4.50% 24653 764234 4.28% 0 0 0.00% 0 0 0.00%
2 405 12574 4.67% 396 12300 4.69% 403 12502 4.67% 26518 822055 4.60% 0 0 0.00% 0 0 0.00%
3 418 12967 4.81% 408 12677 4.84% 416 12910 4.82% 24545 760895 4.26% 0 0 0.00% 0 0 0.00%
4 423 13141 4.88% 414 12842 4.90% 421 13058 4.87% 24593 762378 4.27% 0 0 0.00% 0 0 0.00%
5 366 11368 4.22% 357 11079 4.23% 364 11304 4.22% 23886 740460 4.15% 0 0 0.00% 0 0 0.00%
6 349 10832 4.02% 339 10535 4.02% 347 10763 4.02% 23713 735105 4.12% 0 0 0.00% 0 0 0.00%
7 364 11306 4.20% 353 10950 4.18% 362 11227 4.19% 23858 739604 4.14% 0 0 0.00% 0 0 0.00%
8 342 10615 3.94% 333 10329 3.94% 340 10565 3.94% 23593 731369 4.09% 0 0 0.00% 0 0 0.00%
9 307 9526 3.53% 295 9165 3.50% 304 9441 3.52% 23574 730807 4.09% 0 0 0.00% 0 0 0.00%
10 320 9920 3.68% 311 9642 3.68% 318 9865 3.68% 23206 719384 4.03% 0 0 0.00% 0 0 0.00%
11 321 9980 3.70% 308 9560 3.65% 320 9932 3.71% 23413 725797 4.06% 0 0 0.00% 0 0 0.00%
12 394 12225 4.54% 385 11945 4.56% 392 12171 4.54% 23246 720638 4.03% 0 0 0.00% 0 0 0.00%
13 348 10793 4.01% 338 10488 4.00% 346 10754 4.01% 22887 709498 3.97% 0 0 0.00% 0 0 0.00%
14 299 9272 3.44% 290 9001 3.43% 297 9216 3.44% 23318 722843 4.05% 0 0 0.00% 0 0 0.00%
15 324 10051 3.73% 316 9802 3.74% 323 10013 3.74% 23250 720740 4.04% 0 0 0.00% 0 0 0.00%
16 323 10032 3.72% 314 9762 3.72% 322 9992 3.73% 23223 719903 4.03% 0 0 0.00% 0 0 0.00%
17 332 10293 3.82% 323 10028 3.83% 331 10261 3.83% 23253 720836 4.04% 0 0 0.00% 0 0 0.00%
18 390 12116 4.50% 381 11814 4.51% 388 12051 4.50% 23597 731501 4.10% 0 0 0.00% 0 0 0.00%
19 347 10763 3.99% 335 10405 3.97% 344 10694 3.99% 23830 738734 4.14% 0 0 0.00% 0 0 0.00%
20 372 11561 4.29% 363 11253 4.29% 370 11487 4.29% 24716 766190 4.29% 0 0 0.00% 0 0 0.00%
21 360 11172 4.15% 349 10826 4.13% 357 11090 4.14% 24918 772466 4.32% 0 0 0.00% 0 0 0.00%
22 386 11991 4.45% 376 11657 4.45% 384 11916 4.45% 24756 767445 4.30% 0 0 0.00% 0 0 0.00%
23 406 12606 4.68% 395 12267 4.68% 404 12527 4.68% 25121 778752 4.36% 0 0 0.00% 0 0 0.00%

Top 30 of 557 Total URLs
# Hits kB F kB In kB Out URL
1 142004 52.70% 19128 0.11% 0 0.00% 0 0.00% /logs/
2 71800 26.64% 10667599 59.73% 0 0.00% 0 0.00% /logs/usage_202310.html
3 30157 11.19% 4839781 27.10% 0 0.00% 0 0.00% /logs/usage_202309.html
4 6915 2.57% 1086073 6.08% 0 0.00% 0 0.00% /logs/usage_202307.html
5 5373 1.99% 847753 4.75% 0 0.00% 0 0.00% /logs/usage_202304.html
6 956 0.35% 138962 0.78% 0 0.00% 0 0.00% /logs/usage_202308.html
7 612 0.23% 169 0.00% 0 0.00% 0 0.00% /
8 71 0.03% 11281 0.06% 0 0.00% 0 0.00% /logs/usage_202306.html
9 34 0.01% 3 0.00% 0 0.00% 0 0.00% /testEllen/
10 34 0.01% 385 0.00% 0 0.00% 0 0.00% /tmp/
11 30 0.01% 43 0.00% 0 0.00% 0 0.00% /traycer/
12 27 0.01% 4310 0.02% 0 0.00% 0 0.00% /logs/usage_202305.html
13 26 0.01% 4046 0.02% 0 0.00% 0 0.00% /logs/usage_202302.html
14 25 0.01% 3986 0.02% 0 0.00% 0 0.00% /logs/usage_202303.html
15 25 0.01% 10 0.00% 0 0.00% 0 0.00% /tmp/sess_9a44f748bb7c74e2b1ce286aa0a7da4e
16 24 0.01% 9 0.00% 0 0.00% 0 0.00% /tmp/sess_16157803a8b53c276fa8d75da8fadf1b
17 24 0.01% 10 0.00% 0 0.00% 0 0.00% /tmp/sess_46c2975c5d3ec57a9b77b2cc2fe4e770
18 24 0.01% 10 0.00% 0 0.00% 0 0.00% /tmp/sess_599c13750c21a37a48b84e3f50fa3d15
19 24 0.01% 10 0.00% 0 0.00% 0 0.00% /tmp/sess_798d468c5f76ee81fa01301e517bd2ca
20 23 0.01% 9 0.00% 0 0.00% 0 0.00% /tmp/sess_1e137cc1b85d9347d208a700f9742d77
21 23 0.01% 9 0.00% 0 0.00% 0 0.00% /tmp/sess_9bec34be9c2e9a1527e95f0e1b0d8310
22 23 0.01% 8 0.00% 0 0.00% 0 0.00% /tmp/sess_b82cdb371e86a778805e5ebbbe360a06
23 22 0.01% 3498 0.02% 0 0.00% 0 0.00% /logs/usage_202211.html
24 22 0.01% 3515 0.02% 0 0.00% 0 0.00% /logs/usage_202212.html
25 22 0.01% 3514 0.02% 0 0.00% 0 0.00% /logs/usage_202301.html
26 22 0.01% 10 0.00% 0 0.00% 0 0.00% /tmp/sess_19c2dd5b5e019f3b05d130810517e0a8
27 22 0.01% 9 0.00% 0 0.00% 0 0.00% /tmp/sess_26b33aefd86f0eabaeb3685e4cf4c916
28 22 0.01% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_3c1e4ecb5ce15f877b2e0d307970b4b5
29 22 0.01% 9 0.00% 0 0.00% 0 0.00% /tmp/sess_3c591957340d1668fbe059866743bc65
30 22 0.01% 9 0.00% 0 0.00% 0 0.00% /tmp/sess_3d37878232a95867b886ae640e6eef54

Top 10 of 557 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71800 26.64% 10667599 59.73% 0 0.00% 0 0.00% /logs/usage_202310.html
2 30157 11.19% 4839781 27.10% 0 0.00% 0 0.00% /logs/usage_202309.html
3 6915 2.57% 1086073 6.08% 0 0.00% 0 0.00% /logs/usage_202307.html
4 5373 1.99% 847753 4.75% 0 0.00% 0 0.00% /logs/usage_202304.html
5 956 0.35% 138962 0.78% 0 0.00% 0 0.00% /logs/usage_202308.html
6 142004 52.70% 19128 0.11% 0 0.00% 0 0.00% /logs/
7 71 0.03% 11281 0.06% 0 0.00% 0 0.00% /logs/usage_202306.html
8 27 0.01% 4310 0.02% 0 0.00% 0 0.00% /logs/usage_202305.html
9 26 0.01% 4046 0.02% 0 0.00% 0 0.00% /logs/usage_202302.html
10 25 0.01% 3986 0.02% 0 0.00% 0 0.00% /logs/usage_202303.html

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 142004 52.70% 1226 33.54% /logs/
2 612 0.23% 428 11.71% /
3 71800 26.64% 243 6.65% /logs/usage_202310.html
4 956 0.35% 82 2.24% /logs/usage_202308.html
5 6915 2.57% 75 2.05% /logs/usage_202307.html
6 71 0.03% 34 0.93% /logs/usage_202306.html
7 30157 11.19% 19 0.52% /logs/usage_202309.html
8 34 0.01% 15 0.41% /testEllen/
9 30 0.01% 15 0.41% /traycer/
10 5373 1.99% 12 0.33% /logs/usage_202304.html

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 142004 52.70% 1230 33.69% /logs/
2 612 0.23% 412 11.28% /
3 71800 26.64% 238 6.52% /logs/usage_202310.html
4 956 0.35% 83 2.27% /logs/usage_202308.html
5 6915 2.57% 73 2.00% /logs/usage_202307.html
6 71 0.03% 34 0.93% /logs/usage_202306.html
7 30157 11.19% 17 0.47% /logs/usage_202309.html
8 34 0.01% 17 0.47% /testEllen/
9 34 0.01% 17 0.47% /tmp/
10 5373 1.99% 15 0.41% /logs/usage_202304.html

Top 30 of 1753 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140160 52.01% 140160 53.47% 0 0.00% 0 0.00% 0 0.00% 380 10.07% 136.243.13.183
2 28547 10.59% 28547 10.89% 4581427 25.65% 0 0.00% 0 0.00% 3 0.08% 94.103.91.35
3 14337 5.32% 9158 3.49% 1387291 7.77% 0 0.00% 0 0.00% 2 0.05% 5.42.66.20
4 14075 5.22% 14075 5.37% 2109888 11.81% 0 0.00% 0 0.00% 10 0.26% 5.42.65.19
5 10593 3.93% 10577 4.04% 1514850 8.48% 0 0.00% 0 0.00% 16 0.42% 5.42.65.70
6 10403 3.86% 10403 3.97% 1543679 8.64% 0 0.00% 0 0.00% 8 0.21% 185.149.146.53
7 8821 3.27% 8821 3.37% 1325791 7.42% 0 0.00% 0 0.00% 3 0.08% 5.42.67.16
8 6853 2.54% 6853 2.61% 1033200 5.78% 0 0.00% 0 0.00% 2 0.05% 5.42.65.8
9 6075 2.25% 6075 2.32% 912833 5.11% 0 0.00% 0 0.00% 3 0.08% 5.42.64.62
10 5994 2.22% 5994 2.29% 945268 5.29% 0 0.00% 0 0.00% 3 0.08% 65.109.97.126
11 3987 1.48% 3827 1.46% 566727 3.17% 0 0.00% 0 0.00% 5 0.13% 185.172.128.116
12 2814 1.04% 2814 1.07% 441968 2.47% 0 0.00% 0 0.00% 23 0.61% 94.25.168.206
13 2180 0.81% 1481 0.57% 113706 0.64% 0 0.00% 0 0.00% 34 0.90% 62.138.2.14
14 1433 0.53% 1433 0.55% 225067 1.26% 0 0.00% 0 0.00% 6 0.16% 94.25.170.136
15 1333 0.49% 1333 0.51% 209362 1.17% 0 0.00% 0 0.00% 5 0.13% 94.25.169.182
16 1096 0.41% 1096 0.42% 160696 0.90% 0 0.00% 0 0.00% 2 0.05% 5.42.65.94
17 1023 0.38% 1023 0.39% 136832 0.77% 0 0.00% 0 0.00% 67 1.78% 94.25.173.184
18 781 0.29% 781 0.30% 123611 0.69% 0 0.00% 0 0.00% 17 0.45% 95.54.133.122
19 452 0.17% 269 0.10% 12127 0.07% 0 0.00% 0 0.00% 51 1.35% 62.138.2.214
20 450 0.17% 450 0.17% 55378 0.31% 0 0.00% 0 0.00% 29 0.77% 94.25.173.134
21 397 0.15% 397 0.15% 62353 0.35% 0 0.00% 0 0.00% 3 0.08% 94.25.171.242
22 269 0.10% 240 0.09% 17167 0.10% 0 0.00% 0 0.00% 1 0.03% 85.93.89.122
23 241 0.09% 241 0.09% 37852 0.21% 0 0.00% 0 0.00% 5 0.13% 94.25.170.215
24 195 0.07% 195 0.07% 24986 0.14% 0 0.00% 0 0.00% 15 0.40% 94.25.173.41
25 171 0.06% 171 0.07% 1941 0.01% 0 0.00% 0 0.00% 46 1.22% 172.94.8.171
26 171 0.06% 171 0.07% 26857 0.15% 0 0.00% 0 0.00% 14 0.37% 94.25.175.63
27 155 0.06% 155 0.06% 22064 0.12% 0 0.00% 0 0.00% 4 0.11% 5.42.65.61
28 151 0.06% 151 0.06% 1714 0.01% 0 0.00% 0 0.00% 55 1.46% 149.50.217.104
29 146 0.05% 146 0.06% 22931 0.13% 0 0.00% 0 0.00% 2 0.05% 94.25.172.90
30 139 0.05% 137 0.05% 2134 0.01% 0 0.00% 0 0.00% 1 0.03% 85.25.210.225

Top 10 of 1753 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28547 10.59% 28547 10.89% 4581427 25.65% 0 0.00% 0 0.00% 3 0.08% 94.103.91.35
2 14075 5.22% 14075 5.37% 2109888 11.81% 0 0.00% 0 0.00% 10 0.26% 5.42.65.19
3 10403 3.86% 10403 3.97% 1543679 8.64% 0 0.00% 0 0.00% 8 0.21% 185.149.146.53
4 10593 3.93% 10577 4.04% 1514850 8.48% 0 0.00% 0 0.00% 16 0.42% 5.42.65.70
5 14337 5.32% 9158 3.49% 1387291 7.77% 0 0.00% 0 0.00% 2 0.05% 5.42.66.20
6 8821 3.27% 8821 3.37% 1325791 7.42% 0 0.00% 0 0.00% 3 0.08% 5.42.67.16
7 6853 2.54% 6853 2.61% 1033200 5.78% 0 0.00% 0 0.00% 2 0.05% 5.42.65.8
8 5994 2.22% 5994 2.29% 945268 5.29% 0 0.00% 0 0.00% 3 0.08% 65.109.97.126
9 6075 2.25% 6075 2.32% 912833 5.11% 0 0.00% 0 0.00% 3 0.08% 5.42.64.62
10 3987 1.48% 3827 1.46% 566727 3.17% 0 0.00% 0 0.00% 5 0.13% 185.172.128.116

Top 30 of 652 Total Referrers
# Hits Referrer
1 11535 4.28% www.mobilecards.com.ua/
2 11400 4.23% apkzavr.com/
3 11400 4.23% prezentacii.info/
4 11385 4.22% fitness-crimea.ru/
5 11340 4.21% apkstorage.net/
6 11100 4.12% blackdroid.mobi/
7 10905 4.05% coloriage-carnaval.com/
8 10560 3.92% ausmalbilderdisney.com/
9 10380 3.85% driverss.net/
10 10260 3.81% vzlomannye-igry-dlya-android.net/
11 10139 3.76% gen-msk.ru
12 10110 3.75% prodroiders.net/
13 10080 3.74% pdatop.net/
14 9705 3.60% vzlomannye-igry-na-android.net/
15 9523 3.53% kupit-dzheneriki-v-moskve.ru
16 9417 3.49% generik-spb.ru
17 5640 2.09% - (Direct Request)
18 5080 1.89% yandex-google-seo.ru/
19 4698 1.74% ekskurzia-dubai.bg
20 3660 1.36% unicef-deutschland.de
21 3550 1.32% shumoizolyaciya-avto1.ru/
22 3453 1.28% ukladka-trotuarnoj-plitki1.ru/
23 3421 1.27% one-pin-up-casino.ru/
24 3399 1.26% sg-video-test.ru
25 2673 0.99% sumkispb.ru/
26 2656 0.99% sibprom-nsk.ru/
27 2609 0.97% ipregpro.ru/
28 2465 0.91% mupapat.ru/
29 2354 0.87% xn--megsb-l11b.com
30 2251 0.84% xn--mga-sb-ph8b.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 14 22.58% https://fas.st/ta_keherid=latgbyerp
2 11 17.74% https://smegabat.ru/p=74
3 9 14.52% https://smegabat.ru/p=139
4 8 12.90% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 8 12.90% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 7 11.29% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 3 4.84% https://smegabat.ru
8 1 1.61% https://med-tutorial.ru/services\r
9 1 1.61% https://myguidebook.ru\r

Top 15 of 185 Total User Agents
# Hits User Agent
1 140184 52.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8444 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8438 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8434 3.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 8310 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4258 1.58% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4257 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4247 1.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4243 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4231 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 4222 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4214 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 4203 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 4197 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4194 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for October 2023

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 143140 53.12% 142215 54.26% 143332 0.80% 0 0.00% 0 0.00% Germany
2 115549 42.88% 109977 41.96% 16616791 93.04% 0 0.00% 0 0.00% Unresolved/Unknown
3 8536 3.17% 8324 3.18% 992381 5.56% 0 0.00% 0 0.00% United States
4 937 0.35% 906 0.35% 48972 0.27% 0 0.00% 0 0.00% Australia
5 331 0.12% 186 0.07% 26831 0.15% 0 0.00% 0 0.00% France
6 259 0.10% 115 0.04% 8789 0.05% 0 0.00% 0 0.00% Saudi Arabia
7 149 0.06% 145 0.06% 19400 0.11% 0 0.00% 0 0.00% Russian Federation
8 139 0.05% 137 0.05% 2134 0.01% 0 0.00% 0 0.00% Netherlands
9 100 0.04% 98 0.04% 65 0.00% 0 0.00% 0 0.00% China
10 71 0.03% 56 0.02% 628 0.00% 0 0.00% 0 0.00% Czech Republic
11 70 0.03% 20 0.01% 204 0.00% 0 0.00% 0 0.00% Great Britain (UK)
12 69 0.03% 62 0.02% 221 0.00% 0 0.00% 0 0.00% Canada
13 47 0.02% 47 0.02% 533 0.00% 0 0.00% 0 0.00% Latvia
14 27 0.01% 8 0.00% 7 0.00% 0 0.00% 0 0.00% Italy
15 25 0.01% 25 0.01% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
16 8 0.00% 8 0.00% 91 0.00% 0 0.00% 0 0.00% Finland
17 6 0.00% 6 0.00% 68 0.00% 0 0.00% 0 0.00% Greece
18 4 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
19 2 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Argentina
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
21 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Portugal
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
26 1 0.00% 1 0.00% 158 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.01