Usage Statistics for www.netdjs-crew.de

Summary Period: Last 12 Months
Generated 29-Mar-2024 01:45 CET

Usage summary for www.netdjs-crew.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 14672 14554 14617 129 853 5048737 0 0 3638 409278 407515 410830
Feb 2024 8282 8084 8236 163 789 15300848 0 0 4728 238860 234442 240204
Jan 2024 8468 8336 8435 98 1478 20812280 0 0 3038 261496 258436 262529
Dec 2023 5358 5180 5318 106 1463 12274673 0 0 3294 164885 160609 166107
Nov 2023 9279 8932 9226 121 1560 17642406 0 0 3654 276790 267978 278390
Oct 2023 8692 8455 8643 121 1753 17860641 0 0 3774 267950 262106 269478
Sep 2023 6462 6373 6401 149 1689 11118597 0 0 4481 192058 191215 193883
Aug 2023 5981 5906 5934 171 1670 9235037 0 0 5330 183958 183110 185431
Jul 2023 6452 6398 6393 141 1711 7770704 0 0 4385 198213 198362 200025
Jun 2023 5918 5803 5817 132 1610 3375195 0 0 3981 174512 174099 177568
May 2023 4826 4703 4705 159 1866 2989214 0 0 4940 145885 145822 149630
Apr 2023 2045 1916 1954 312 1699 1698327 0 0 9364 58632 57507 61358
Totals 125126653 0 0 54607 2572517 2541201 2595433


Generated by Webalizer Version 2.01